| 2:00 | Ribbon Cutting-Fair Opens | Dutton Street Gate |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| 1:00-4:00 | 4-H Dog Show | Auditorium |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| Noon | 4-H Beef Show | Barn Area |
| 2:00 | Show Oxen and Steers Show | Ag Show Ring |
| 4:00 | 4-H Beef Judging | Ag. Show Tent |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Sheep Show (in progress) | Ag Show Tent |
| 4:00 | 4-H Fibre Leadline Comp (immediately after Sheep Show) | Ag. Show Tent |
| 6:00 | 4-H Market Steer Fitting and Showmanship | Ag. Show Tent |
| 9:00 | Gates Close | |
| 11:00 | Fair closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Dairy Show (in progress) | Ag. Show Tent |
| 4:30 | 4-H Horse Judging | Horse Show Ring |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Horse Show (in progress) | Horse Show Ring |
| 2:00 | Open Dairy Show (in progress) | Ag. Show Tent |
| 3:00 | Open Sheep Show | Ag. Show Tent |
| 7:00 | 4-H Market Steer Show | Ag. Show Tent |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | Open Dairy Show (in progress) | Ag. Show Tent |
| 5:30 | 4-H Quiz Bowl | Agriculture |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Market Lamb Show (in progress) | Ag. Show Tent |
| 6:30 | 4-H Livestock Auction | Ag. Show Tent |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| 1:00 | 4-H Goat Show | Ag. Show Tent |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| Noon | Heart of Maine Dairy Goat Show (in progress) | Ag. Show Tent |
| 1:00 | Farmer's Horse Events | Ag. Show Ring |
| 6:00 | Gates Close | |
| 8:00 | Fair Closes | |
Daily schedule is subject to change without notice
Appearing Daily