| 2:00 | Ribbon Cutting - Fair Opens | Dutton Street Gate |
| 2:00 | Dino Digs | Front of Auditorium |
| 2:30 | Swampmaster | Behind Grandstand |
| 2:30 | Buffalo and Brandy | Front of Auditorium |
| 3:15 | Racing Ducks | Agriculture Area |
| 3:30 | Aussie Kingdom | Front of Auditorium |
| 4:00 | Backyard Circus | Barn Area |
| 5:00 | Swampmaster | Back of Grandstand |
| 5:00 | Bike Stunt Show | Auditorium |
| 5:45 | Racing Ducks | Agriculture |
| 6:00 | Aussie Kingdom | Front of Auditorium |
| 6:30 | Backyard Circus | Barn Area |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:15 | Racing Ducks | Agriculture |
| 7:45 | Aussie Kingdom | Front of Auditorium |
| 8:00 | Backyard Circus | Barn Area |
| 8:30 | Swampmaster | Back of Grandstand |
| 9:00 | Bike Stunt Show | Auditorium |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| Noon-8:00 | Dino Digs | Front of Auditorium |
| 1:00 | Swampmaster | Behind Grandstand |
| 1:30 | Aussie Kingdom | Front of Auditorium |
| 1:45 | Racing Ducks | Agriculture |
| 2:30 | Backyard Circus | Barn Area |
| 2:30 | Buffalo and Brandy | Front of Auditorium |
| 3:00 | 4-H Day Activities | Agriculture |
| 3:30 | Swampmaster | Back of Grandstand |
| 4:00 | Aussie Kingdom | Front of Auditorium |
| 4:00 | FreestyleMx Motorcycle Show | Grandstand |
| 4:15 | Racing Ducks | Agriculture |
| 5:00 | Backyard Circus | Barn Area |
| 5:00 | Bike Stunt Show | Auditorium |
| 6:00 | Racing Ducks | Agriculture |
| 6:30 | FreestyleMx Motorcycle Show | Grandstand |
| 7:00 | Backyard Circus | Barn Area |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:30 | Racing Ducks | Agriculture |
| 7:45 | Aussie Kingdom | Front of Auditorium |
| 8:30 | Swampmaster | Back of Grandstand |
| 9:00 | Bike Stunt Show | Auditorium |
| 9:00 | Gates Close | |
| 9:30 | FreestyleMx Motorcycle Show | Grandstand |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| Noon-8:00 | Dino Digs | Front of Auditorium |
| Noon | 4-H Beef Show | Barn Area |
| 1:00 | Swampmaster | Back of Grandstand |
| 1:30 | Aussie Kingdom | Front of Auditorium |
| 1:45 | Racing Ducks | Agriculture |
| 2:00 | Show Oxen and Steers Show | Ag Show Ring |
| 2:30 | Buffalo and Brandy | Front of Auditorium |
| 2:30 | Backyard Circus | Barn Area |
| 3:00 | FreestyleMx Motorcycle Show | Grandstand |
| 3:30 | Swampmaster | Behind Grandstand |
| 4:00 | Aussie Kingdom | Front of Auditorium |
| 4:00 | 4-H Beef Judging | Ag. Show Tent |
| 4:15 | Racing Ducks | Agriculture |
| 5:00 | Backyard Circus | Barn Area |
| 5:00 | Bike Stunt Show | Auditorium |
| 5:30 | FreestyleMx Motorcycle Stunt Show | Grandstand |
| 6:00 | Racing Ducks | Agriculture |
| 7:00 | Backyard Circus | Barn Area |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:30 | Racing Ducks | Agriculture |
| 7:45 | Aussie Kingdom | Front of Auditorium |
| 8:00 | Gates Close | |
| 8:00 | FreestyleMx Motorcycle Show | Grandstand |
| 8:30 | Swampmaster | Behind Grandstand |
| 9:00 | Bike Stunt Show | Auditorium |
| 10:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Sheep Show (in progress) | Ag Show Tent |
| 2:00-8:00 | Dino Digs | Front of Auditorium |
| 2:30 | Swampmaster | Behind Grandstand |
| 2:30 | Buffalo and Brandy | Front of Auditorium |
| 3:15 | Racing Ducks | Agriculture |
| 3:30 | Aussie Kingdom | Front of Auditorium |
| 4:00 | Backyard Circus | Barn Area |
| 4:00 | 4-H Fibre Leadline Comp (immediately after Sheep Show) | Ag. Show Tent |
| 5:00 | Swampmaster | Behind Grandstand |
| 5:00 | Bike Stunt Show | Auditorium |
| 5:30 | Human Cannonball | Grandstand |
| 5:45 | Racing Ducks | Agriculture |
| 6:00 | Aussie Kingdom | Front of Auditorium |
| 6:00 | 4-H Market Steer Fitting and Showmanship | Ag. Show Tent |
| 6:30 | Backyard Circus | Barn Area |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:15 | Racing Ducks | Agriculture |
| 7:45 | Aussie Kingdom | Front of Auditorium |
| 8:00 | Swampmaster | Behind Grandstand |
| 8:00 | Gates Close | |
| 8:00 | Bike Stunt Show | Auditorium |
| 8:30 | Human Cannonball | Grandstand |
| 10:00 | Fair closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Dairy Show (in progress) | Ag. Show Tent |
| 2:00-8:00 | Dino Digs | Front of Auditorium |
| 2:30 | Backyard Circus | Barn Area |
| 2:30 | Buffalo and Brandy | Front of Audirorium |
| 3:15 | Swampmaster | Behind Auditorium |
| 3:30 | Aussie Kingdom | Front of Auditorium |
| 4:00 | Racing Ducks | Agriculture |
| 4:30 | 4-H Horse Judging | Horse Show Ring |
| 5:00 | Backyard Circus | Barn Area |
| 5:00 | Bike Stunt Show | Auditorium |
| 5:30 | Swampmaster | Behind Grandstand |
| 6:00 | Human Cannonball | Grandstand |
| 6:15 | Aussie Kingdom | Front of Auditorium |
| 6:30 | Racing Ducks | Agriculture |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:00 | 4-H Market Steer Judging | Ag. Show Tent |
| 7:15 | Backyard Circus | Barn Area |
| 8:00 | Gates Close | |
| 8:00 | Swampmaster | Behind Grandstand |
| 8:30 | Human Cannonball | Grandstand |
| 9:00 | Bike Stunt Show | Auditorium |
| 10:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00-8:00 | Dino Digs | Front of the Auditorium |
| 2:00 | 4-H Horse Show (in progress) | Horse Show Ring |
| 2:00 | Open Dairy Show (in progress) | Ag. Show Tent |
| 2:30 | Backyard Circus | Barn Area |
| 2:30 | Buffalo and Brandy | Front of Auditorium |
| 3:00-5:00 | Laser Tag (10 and younger) | Auditorium |
| 3:00 | Open Sheep Show | Ag. Show Tent |
| 3:15 | Racing Ducks | Agriculture |
| 3:30 | Aussie Kingdom | Front of Auditorium |
| 4:00 | Swampmaster | Behind Grandstand |
| 4:45 | Backyard Circus | Barn Area |
| 5:00-7:00 | Laser Tag (ages 11-14) | Auditorium |
| 5:15 | Human Cannonball | Grandstand |
| 5:30 | Racing Ducks | Agriculture |
| 6:00 | Aussie Kingdom | Front of Auditorium |
| 6:15 | Swampmaster | Behind Grandstand |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:00-9:00 | Laser Tag (ages 15 and up) | Auditorium |
| 7:30 | Racing Ducks | Agriculture |
| 8:00 | Aussie Kingdom | Front of Auditorium |
| 8:00 | Gates Close | |
| 8:15 | Swampmaster | Behind Grandstand |
| 9:00 | Human Cannonball | Grandstand |
| 10:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | Open Dairy Show (in progress) | Ag. Show Tent |
| 2:00-8:00 | Dino Digs | Front of Auditorium |
| 2:30 | Backyard Circus | Barn Area |
| 2:30 | Buffalo and Brandy | Front of Auditorium |
| 3:00-5:00 | Laser Tag (10 and younger) | Auditorium |
| 3:00 | The Radio Gang | Lobby of Civic Center |
| 3:15 | Racing Ducks | Agriculture |
| 3:30 | Aussie Kingdom | Front of Auditorium |
| 4:00 | Swampmaster | Back of Grandstand |
| 4:45 | Backyard Circus | Barn Area |
| 5:00-7:00 | Laser Tag (ages 11-14) | Auditorium |
| 5:15 | Human Cannonball | Grandstand |
| 5:30 | Racing Ducks | Agriculture |
| 5:30 | 4-H Quiz Bowl | Agriculture |
| 6:00 | Aussie Kingdom | front of Auditorium |
| 6:15 | Swampmaster | Back of Auditorium |
| 7:00 | The Radio Gang | Lobby of Civic Center |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:00 | Backyard Circus | Barn Area |
| 7:00-9:00 | Laser Tag (ages 15 and up) | Auditorium |
| 7:30 | Racing Ducks | Agriculture |
| 8:00 | Aussie Kingdom | Front of Auditorium |
| 8:00 | Gates Close | |
| 8:15 | Swampmaster | Behind Grandstand |
| 9:00 | Human Cannonball | Grandstand |
| 10:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Market Lamb Show (in progress) | Ag. Show Tent |
| 2:00-8:00 | Dino Digs | Front of Auditorium |
| 2:30 | Backyard Circus | Barn Area |
| 2:30 | Buffalo and Brandy | Front of Auditorium |
| 3:00-5:00 | Laser Tag (10 and under) | Auditorium |
| 3:15 | Racing Ducks | Barn Area |
| 3:30 | Aussie Kingdom | Front of Auditorium |
| 4:00 | Swampmaster | Behind Grandstand |
| 4:45 | Backyard Circus | Barn Area |
| 5:00-7:00 | Laser Tag (ages 11-14) | Auditorium |
| 5:15 | Human Cannonball | Grandstand |
| 5:30 | Racing Ducks | Agriculture |
| 6:00 | Aussie Kingdom | Front of Auditorium |
| 6:15 | Swampmaster | Behind Grandstand |
| 6:30 | 4-H Livestock Auction | Ag. Show Tent |
| 7:00 | Laser Tag (ages 15 and up) | Auditorium |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:00 | Backyard Circus | Barn Area |
| 7:30 | Racing Ducks | Agriculture |
| 8:00 | Aussie Kingdom | Front of Auditorium |
| 8:15 | Swampmaster | Behind Grandstand |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| Noon-8:00 | Dino Digs | Front of Auditorium |
| 1:00 | 4-H Goat Show | Ag. Show Tent |
| 1:00 | Swampmaster | Behind Grandstand |
| 1:30 | Aussie Kingdom | Front of Auditorium |
| 1:45 | Racing Ducks | Agriculture |
| 2:00-4:00 | Laser Tag ( 10 and younger) | Auditorium |
| 2:30 | Buffalo and Brandy | Front of Auditorium |
| 2:30 | Backyard Circus | Barn Area |
| 3:30 | Swampmaster | Behind Grandstand |
| 4:00 | Aussie Kingdom | Front of Auditorim |
| 4:00-6:00 | Laser Tag (ages 10-14) | Auditorium |
| 4:15 | Racing Ducks | Agriculture |
| 5:00 | Backyard Circus | Barn Area |
| 6:00-8:00 | Laser Tag ( ages 15 and up) | Auditorium |
| 6:00 | Racing Ducks | Agriculture |
| 7:00 | Backyard Circus | Barn Area |
| 7:00 | Stacey's Country Jamboree Reunion Concert | Grandstand |
| 7:00 | Buffalo and Brandy | Front of Auditorium |
| 7:30 | Racing Ducks | Agriculture |
| 7:45 | Aussie Kingdom | Front of Auditorium |
| 8:15 | Swampmaster | Behind Grandstand |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| Noon | Heart of Maine Dairy Goat Show (in progress) | Ag. Show Tent |
| 1:00 | Swampmaster | Behind Grandstand |
| 1:00 | Aussie Kingdom | Front of Auditorium |
| 1:45 | Racing Ducks | Agriculture |
| 2:00 | Buffalo and Brandy | Front of Auditorium |
| 2:00-4:00 | Laser Tag (ages 14 and younger) | Auditorium |
| 2:30 | Backyard Circus | Barn Area |
| 3:00 | Swampmaster | Behind Grandstand |
| 3:30 | Aussie Kingdom | Front of Auditorium |
| 3:45 | Racing Ducks | Agriculture |
| 4:00-6:00 | Laser Tag (ages 15 and up) | Auditorium |
| 4:30 | Backyard Circus | Barn Area |
| 4:30 | Buffalo and Brandy | Front of Auditorium |
| 5:30 | Swampmaster | Behind Grandstand |
| 6:00 | Gates Close | |
| 6:00 | Aussie Kingdom | Front of Auditorium |
| 6:15 | Racing Ducks | Agriculture |
| 8:00 | Fair Closes | |
Daily schedule is subject to change without notice
Appearing Daily